Molnlycke Tubigrip Pull-On Elastic Tubular Support Bandages - Multiple Sizes, Colors, Lengths
- Pull-On Bandage - Position without Pins or Tap
- Adjusts to the Contours of the Body
- Available in Beige or Natural Colors
- Available in Two Lengths: 1 m (3.3 ft) or 10 m (32.8 ft)
Starting at: $13.89
Product Description
Molnlycke Tubigrip® multipurpose elasticated tubular bandages provide continuous support for the management of strains, sprains, and swelling. Tubigrip® bandages can be positioned without pins or tape, and after application, covered elastic threads within the fabric move to adjust to the contours of the body and distribute pressure evenly over the surface.
Tubigrip® bandages are reusable and washable. They can be cut to accommodate the exact amount required. Apply with a 2 to 3 cm overlap.
Tubigrip® bandages come in two colors: natural and beige; in two lengths: 1 meter or 10 meters; and in a range of sizes for fitting different body areas and sizes - from small to large ankles, to small to large thighs, to different arm sizes, and more
Specs & Features
Product Details
Specifications
Features
Variants
| MFG Part # | UPC Code | Stock Status | Color | Size | Capacity | ||
|
1522 | 7332551449087 | In Stock | Natural | 1 yd Length - Box of 12 | (Size D) for LGE Arms | |
|
Molnlycke 1523 Tubigrip Pull-On Elastic Tubular Support Bandage | 1523 | 885427399292 | In Stock | Natural | 1 yd Length - 1 Roll | (Size F) for LGE Knees |
|
Molnlycke 1434 Tubigrip Pull-On Elastic Tubular Support Bandage | 1434 | 7332551449346 | In Stock | Natural | 11 yd Length - 1 Roll | (Size E) for LGE Ankles |
|
Molnlycke 1436 Tubigrip Pull-On Elastic Tubular Support Bandage | 1436 | In Stock | Natural | 11 yd Length - 1 Roll | (Size B) for SML Hands and Arms | |
|
Molnlycke 1437 Tubigrip Pull-On Elastic Tubular Support Bandage | 1437 | 07332551449469 | In Stock | Natural | 11 yd Length - 1 Roll | (Size C) for MED Arms |
|
Molnlycke 1438 Tubigrip Pull-On Elastic Tubular Support Bandage | 1438 | In Stock | Natural | 11 yd Length - 1 Roll | (Size F) for LGE Knees | |
|
Molnlycke 1439 Tubigrip Pull-On Elastic Tubular Support Bandage | 1439 | 7332551449544 | In Stock | Natural | 11 yd Length - 1 Roll | (Size G) for LGE Thighs |
|
Molnlycke 1440 Tubigrip Pull-On Elastic Tubular Support Bandage | 1440 | 7323190007370 | In Stock | Natural | 11 yd Length - 1 Roll | (Size J) for SML Trunks |
|
Molnlycke 1443 Tubigrip Pull-On Elastic Tubular Support Bandage | 1443 | 7332551449704 | In Stock | Natural | 11 yd Length - 1 Roll | (Size C) for MED Arms |
|
Molnlycke 1448 Tubigrip Pull-On Elastic Tubular Support Bandage | 1448 | 07332551449742 | In Stock | Beige | 1 yd Length - 1 Roll | (Size E) for LGE Ankles |
|
Molnlycke 1451 Tubigrip Pull-On Elastic Tubular Support Bandage | 1451 | 7332551449865 | In Stock | Beige | 1 yd Length - 1 Roll | (Size C) for MED Arms |
|
Molnlycke 1452 Tubigrip Pull-On Elastic Tubular Support Bandage | 1452 | 7332551449902 | In Stock | Beige | 1 yd Length - 1 Roll | (Size F) for LGE Knees |
|
Molnlycke 1453 Tubigrip Pull-On Elastic Tubular Support Bandage | 1453 | 7332551449940 | In Stock | Beige | 1 yd Length - 1 Roll | (Size G) for LGE Thighs |
|
Molnlycke 1521 Tubigrip Pull-On Elastic Tubular Support Bandage | 1521 | 7332551449032 | In Stock | Natural | 1 yd Length - Box of 12 | (Size C) for MED Arms |
|
|
Molnlycke 1523 Tubigrip Pull-On Elastic Tubular Support Bandage | 1523 | 7332551449162 | In Stock | |||
|
Molnlycke 1528 Tubigrip Pull-On Elastic Tubular Support Bandage | 1528 | In Stock | Natural | 1 yd Length - Box of 12 | (Size E) for LGE Ankles | |
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
