Product Sku: SV14120
Silverts SV14120 Women's Conventional Fleece Track Pants - 3 Colors in 4 Sizes
- Open Cuffs
- Full Elastic Waist
- Scoop Pockets
- Quality Cotton-Polyester Fleece
Starting at: $36.93
Free Shipping
* To lower 48 states when order is more than $35
Pro Pricing Available
* Click here for details
Limited Return Policy
* Click here for details
Have Questions? Talk to an Expert
* Call us at 800-986-0525 or Click for live chat
Product Description
Quality Fleece Track Pants designed to look great and feel comfortable
- Easy Access Dressing: Terrific for Lowered Hand Dexterity
- Full Elastic Waist: Stretchy for Enhanced Comfort
- Convenient Side Pockets: Handy Pocket on Each Side
- Inseam: 30 inches
- Quality Machine Washable: Cotton-Polyester Fleece
Specs & Features
Product Details
Silverts-SV14120-TrackPant
SV14120
Silvert's Adaptive Garments
Usually ships in
3 days
Ground
Honduras
year(s)
Specifications
Drawstring
Navy; Black; Heather Gray
Open Cuffs
Small: 37 to 38 in; Medium: 39 to 41 in; Large: 42 to 45 in; XL: 46 to 49 in
Small: 27 to 29 in; Medium: 30 to 32 in; Large: 33 to 35 in; XL: 36 to 38 in
Female
30 in
Cotton-Polyester Fleece
Track Pants
Small; Medium; Large; Extra Large
Features
Easy Access Dressing - Terrific for Lowered Hand Dexterity
Full Elastic Waist - Stretchy for Enhanced Comfort
Two Scoop Pockets
Machine Washable
Variants
| MFG Part # | UPC Code | Stock Status | Color | Size | ||
|
SV14120-SV3-L | 753084064757 | In Stock | Navy | Large | |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV3-S | 753084064733 | In Stock | Navy | Small |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV2-L | 753084065075 | In Stock | Black | Large |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV2-S | 753084065051 | In Stock | Black | Small |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV3-M | 753084064740 | In Stock | Navy | Medium |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV2-M | 753084065068 | In Stock | Black | Medium |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV1134-L | 753084119846 | In Stock | Heather Gray | Large |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV1134-S | 753084119822 | In Stock | Heather Gray | Small |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV3-XL | 753084064764 | In Stock | Navy | Extra Large |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV1134-M | 753084119839 | In Stock | Heather Gray | Medium |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV2-XL | 753084065082 | In Stock | Black | Extra Large |
|
Silverts SV14120 Women's Conventional Fleece Track Pants | SV14120-SV1134-XL | 753084119853 | In Stock | Heather Gray | Extra Large |
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
