Brand: Ohaus Scales
$477.63
MSRP: $788.00
SKU: Ohaus-SPX2201
In Stock
Capacity: 2200 g
Increments: 0.1 g
Pan Size: 6.7 x 5.5 in / 170 x 140 mm
Draftshield: No
| Balance Dimensions | 8 in W x 8.8 in D x 2.1 in H |
| Battery Life | 120 hr |
| Calibration | User-selectable external span or linearity calibration/Digital with external weight |
| Connectivity | All Available as Accessories: RS232, USB Host, USB Device, Ethernet or Bluetooth |
| Display | Liquid crystal display (LCD) with backlight |
| Display Size | 0.78 in/20 mm digits |
| Display Type | Liquid crystal display (LCD) with backlight |
| Draftshield | No |
| Functions | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
| Housing Material | ABS Plastic |
| Increments | 0.1 g |
| Linearity | 0.1 g |
| Operation | AC adapter (included) or 4 AA batteries (not included) |
| Overload Capacity | 10 Times Rated Capacity |
| Pan Material | Stainless Steel |
| Pan Size | 6.7 x 5.5 in |
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) |
| Readability | 0.0005 lb / 0.0001 kg |
| Repeatability (SD) | 0.1 g |
| Span Calibration Mass | 2 kg |
| Stabilization Time | 1 sec |
| Tare Range | Full capacity by subtraction |
Ships directly from manufacturer
Warranty: 1 years
MPN: 30253026
UPC: 737534433522